BOARD NAME | TERM START | TERM END | ROLE | Term Information | Appointed By |
---|---|---|---|---|---|
Active Term | |||||
Joint Hopkinsville-Christian County Ambulance Service Board | 07 Jan 2025 | 31 Dec 2025 | Council Member | EO 03-2025 | |
South Western Kentucky Economic Development Council | 07 Jan 2025 | 31 Dec 2025 | Council Member | EO 15-2025 | |
Future Funding Committee | 21 Jan 2025 | 30 Jun 2026 | Council Member | EO 20-2025 | |
Tax Liability on Net Profits Committee | 21 Jan 2025 | 20 Jan 3024 | Council Member | MO 02-2025 | |
Past Term | |||||
No Past Term found. |